Below price is for one person for one night with breakfast and dinner.
*We are not currently accepting reservations for the ski season. (Reservations will be accepted from August onwards.)
*Days marked in No color (white) on the calendar are closed days. Opening days for accommodation may change without prior notice.
*We will be closed for lodging due to maintenance work from June 22 to July 31. This may change depending on the progress of the work.
*Reservation status is not reflected immediately. The situation may have changed by the time you contact us. Thank you for your understanding.
Apr. 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 Full |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1 room for 2-4 people | Adult | Child |
---|---|---|
Weekday・Sunday | 12,800円 | 8,960円 70% of adult rate |
Saturday、9/14 | 13,300円 | 9,310円 70% of adult rate |
Consecutive holidays. 5/3~5/5、8/9~8/16、10/11、10/12 | 14,500円 | 11,600円 80% of adult rate |
4 years old to preschooler | No meals and bedding | Bedding only | Meals only | With meals and bedding |
---|---|---|---|---|
The week and weekends | JPY2,000 | JPY3,200 | JPY5,700 | JPY6,900 |
Consecutive holidays, year-end and New Year holidays. | JPY2,500 | JPY3,700 | JPY6,200 | JPY7,400 |
0 to 3 years old. | JPY0 | JPY1,200 | - | - |
The cancellation fee will be charged as follows.
2 weeks ago | 1 weeks ago | 2 or 3 days ago | The previous day | On the day | |
---|---|---|---|---|---|
Weekday | - | 10% of room charge | 30% of room charge | 50% of room charge | 100% of room charge |
Saturday, consecutive holidays, year-end and New Year holidays |
10% of room charge | 20% of room charge | 30% of room charge | 50% of room charge | 100% of room charge |
*Please refer to the calendar above for room availability.
The form does not confirm the reservation.
*Please be sure to fill in the required fields.
*If you have a preference for the number of rooms, please enter it in the notes section.
*If your desired reservation date is close, please contact us by phone
The booking has not been "completed". After confirming the availability, we will reply here.
※After sending the email, you will receive an automatic reply confirmation email。
If you do not receive a reply within 3 days, please contact us by phone.
0269-34-2552
Reception time 9:00~18:00